Weather Report
Keystone Ski Resort is closed for the winter season. We'll see you next winter. Summer mountain lifts start turning June 26, 2009. Weather dependant.
|
Weather Forecast | View Custom Forecast |
Hi(°F) |
Lo(°F) |
 |
Today July 02 | Showers Isolated showers, then showers and thunderstorms likely after noon. Some of the storms could produce small hail, gusty winds, and heavy rain. Mostly cloudy, with a high near 70. Southwest wind between 3 and 9 mph. Chance of precipitation is 60%.
| 65 to 70 | 38 to 42 |
Friday July 03 | Showers Scattered showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 66. West southwest wind between 6 and 9 mph. Chance of precipitation is 50%.
| 64 to 68 | 38 to 42 |
Saturday July 04 | Scattered Showers Scattered showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 71. Calm wind becoming west between 10 and 13 mph. Chance of precipitation is 40%.
| 68 to 72 | 38 to 42 |
Sunday July 05 | Scattered Showers A 40 percent chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 73.
| 70 to 75 | 40 to 45 |
Monday July 06 | Partly Cloudy A slight chance of showers and thunderstorms. Partly cloudy, with a high near 73.
| 70 to 75 | 35 to 39 |
Tuesday July 07 | Partly Cloudy A slight chance of showers and thunderstorms. Partly cloudy, with a high near 72.
| 68 to 72 | 35 to 39 |
|
Extended Forecast
|
| High Pressure moving east while still pushing up warmer temps and drawing in monsoonal moisture from a SW flow across the region.Expect shower and thunderstorm activity most afternoons this week. |
View Custom Forecast